|
|
|
|
Items Signed by Major General Carroll W McColpin (deceased) |
![]() ![]() | Clipped Signature - Carroll McColpin. Price : £55.00 | An American pilot before the outbreak of World War Two, he volunteered for the British Royal Air Force in 1940, flying Spitfires in combat with No.607 Sqn. Flying with the RAF, he had become a double Ace before Pearl Harbor, and joined American squa...... | |
![]() ![]() | Opening Sky by Robert Taylor. (AP) Price : £650.00 | With the morning sun glinting on their fuselages, P-51 Mustangs of the 78th Fighter Group cross the Dutch coastline far below, as they head back towards their base at Duxford, England at the end of a long sweep east of the Rhine crossing, Spring 194...... | |
![]() ![]() | Mustang Mayhem by Nicolas Trudgian. Price : £210.00 | As Red Dog Norleys P-51D screams across the field at hangar height with his squadrons Mustangs fanned out behind him, the 4th Fighter Group pilots jink through the intense groundfire wreaking havoc on the ground. In this, its final major mission of ...... | |
![]() ![]() | Mustang Mayhem by Nicolas Trudgian (AP) Price : £240.00 | As Red Dog Norleys P-51D screams across the field at hangar height with his squadrons Mustangs fanned out behind him, the 4th Fighter Group pilots jink through the intense groundfire wreaking havoc on the ground. In this, its final major mission of ...... | |
![]() ![]() | Eagles Prey by Robert Taylor. SOLD OUT | Spitfires of No.71 Squadron American Eagles fly over a downed Me109 after a dogfight above northern France, 1941....... | NOT AVAILABLE |
![]() ![]() | Eagles Prey by Robert Taylor (AP) SOLD OUT | Spitfires of No.71 Squadron American Eagles fly over a downed Me109 after a dogfight above northern France, 1941....... | NOT AVAILABLE |
![]() ![]() | Thundering Home by Nicolas Trudgian. (B) SOLD OUT | When the U.S. Air Forces arrived in Europe in 1942 it was the beginning of a three year aerial campaign, the scale of which had never been seen before, nor since. The 8th, 9th, 12th and 15th Air Forces constituted the mightiest aerial armada in hist...... | NOT AVAILABLE |
![]() ![]() | Thundering Home by Nicolas Trudgian. (Y) Price : £220.00 | When the U.S. Air Forces arrived in Europe in 1942 it was the beginning of a three year aerial campaign, the scale of which had never been seen before, nor since. The 8th, 9th, 12th and 15th Air Forces constituted the mightiest aerial armada in hist...... |
| Major General Carroll W McColpin Squadron details |
404th Fighter Group Country : US | 404th Fighter Group |
No.71 Sqn RAF Country : UK Disbanded 31st May 1957 Known Codes : , XR, | No.71 Sqn RAF Eagle First from the eyries |
| Major General Carroll W McColpin Aircraft details |
![]() Spitfire Manufacturer : Supermarine Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|