|
|
|
|
Items Signed by Lieutenant Colonel Robert W McClurg (deceased) |
![]() ![]() | The Black Sheep by Nicolas Trudgian. SOLD OUT | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... | NOT AVAILABLE |
![]() ![]() | The Black Sheep by Nicolas Trudgian (AP) Price : £210.00 | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... | |
![]() ![]() | The Black Sheep by Nicolas Trudgian (B) Price : £180.00 | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... | |
![]() ![]() | The Black Sheep by Nicolas Trudgian (C) Price : £325.00 | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... | |
![]() ![]() | The Black Sheep by Nicolas Trudgian (D) Price : £525.00 | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... |
![]() ![]() | The Black Sheep by Nicolas Trudgian (E) SOLD OUT | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... | NOT AVAILABLE |
![]() ![]() | The Black Sheep by Nicolas Trudgian. (XX) Price : £160.00 | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of onl...... | |
![]() ![]() | The Black Sheep by Nicolas Trudgian (Y) SOLD OUT | Few fighter units in World War II gained the notoriety of Pappy Boyingtons Marine Corps VMF-214 Black Sheep Squadron. Equipped with the Chance Vought F4U Corsair, under Boyingtons spirited leadership, the Black Sheep pilots were accorded one of only...... | NOT AVAILABLE |
![]() ![]() | Black Sheep Over Rabaul by Stan Stokes. Price : £180.00 | Pappy Boyingtons VMF-214 Black Sheep squadron continues to fascinate aviation and military enthusiasts to this day. VMF-214 flew three combat tours starting from September 1943 and chalked up a total of 153 aerial victories with more than another 10...... |
| Lieutenant Colonel Robert W McClurg Squadron details |
VMF-214 Country : US | VMF-214 |
| Lieutenant Colonel Robert W McClurg Aircraft details |
![]() Corsair Manufacturer : Chance-Vought Built : 12000 | Corsair The Chance-Vought F4U Corsair was arguably the finest naval aviation fighter of its era. Work on this design dates to 1938 and was headed-up by Voughts Chief Engineer, Rex Biesel. The initial prototype was powered by an 1800-HP Pratt & Whitney double Wasp radial engine. This was the third Vought aircraft to carry the Corsair name. The graceful and highly recognizable gull-wing design of the F4U permitted the aircraft to utilize a 13-foot, three-blade, Hamilton Standard propeller, while not having to lengthen the landing gear. Because of the rigors of carrier landings, this was a very important design consideration. Folding wings were also required for carrier operations. The F4U was thirty feet long, had a wingspan of 41 feet and an empty weight of approximately 7,500 pounds. Another interesting feature was the way the F4Us gear rotated 90 degrees, so it would lay flush within the wing when in the up position. In 1939 the Navy approved the design, and production commenced. The Corsair utilized a new spot welding process on its all aluminum fuselage, giving the aircraft very low drag. To reduce weight, fabric-covered outer wing sections and control surfaces were fitted. In May of 1940 the F4U made its maiden flight. Although a number of small bugs were discovered during early flight tests, the Corsair had exceptional performance characteristics. In October of 1940 the prototype F4U was clocked at 405-MPH in a speed test. The initial production Corsairs received an upgraded 2,000-HP radial giving the bird a top speed of about 425-MPH. The production models also differed from the prototype in having six, wing-mounted, 0.5 caliber machine guns. Another change was a shift of the cockpit about three feet further back in the fuselage. This latter change unfortunately made naval aviators wary of carrier landings with the F4U, due to its limited forward visibility during landings. Other concerns were expressed regarding a severe port wing drop at landing speeds and a tendency of the aircraft to bounce off a carrier deck. As a result, the F4U was initially limited to land-based USMC squadrons. Vought addressed several of these problems, and the Royal Navy deserves credit for perfecting an appropriate landing strategy for the F4U. They found that if the carrier pilot landed the F4U while making a sweeping left turn with the port wing down, that sufficient visibility was available to make a safe landing. With a kill ratio of 11 -to- 1 in WW 11 combat, the F4U proved superior in the air to almost every opposing aircraft it encountered. More than 12,000 F4Us were built and fortunately a few dozen remain in flyable condition to this date. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|
|
|
|