|
|
|
|
Wolfgang Ewald
No Photo Available
Victories : 79
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
![]() |
| Knights Cross |
![]() ![]() The Aircraft That Found the Bismarck by Ivan Berryman. | ![]() ![]() Tribute to Generalleutnant Adolf Galland by Ivan Berryman. | ![]() ![]() Tribute to Walter Briegleb by Ivan Berryman. | ![]() ![]() The Hunted and the Hunter by Ivan Berryman. |
Wolfgang Ewald
| Squadrons for : Wolfgang Ewald | ||
| A list of all squadrons known to have been served with by Wolfgang Ewald. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Known Victory Claims - Wolfgang Ewald | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 13/06/1938 | Ltn. Wolfgang Ewald | 2 | J/88 | Rata | - | - | Spanish Civil War |
| 02/09/1940 | Oblt. Wolfgang Ewald | Stab I. | JG 52 | Spitfire | - | 18.25 | Western Front |
| 27/09/1940 | Oblt. Wolfgang Ewald | Stab I. | JG 52 | Hurricane | - | 13.3 | Western Front |
| 20/05/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | R-Z | - | 3.49 | Eastern Front |
| 20/05/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | R-Z | - | 3.51 | Eastern Front |
| 28/05/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | MiG-1 | - | - | Eastern Front |
| 12/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | MiG-1 | 70 224: 2000m | 10.3 | Eastern Front |
| 12/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | MiG-1 | 70 224: 2000m | 10.35 | Eastern Front |
| 12/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | Pe-2 | 70 123: 3000m | 10.42 | Eastern Front |
| 13/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | LaGG-3 | - | - | Eastern Front |
| 22/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | LaGG-3 | - | 4 | Eastern Front |
| 22/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | Pe-2 | - | 10.15 | Eastern Front |
| 24/06/1942 | Hptm. Wolfgang Ewald | Stab | JG 3 | Pe-2 | - | 15.2 | Eastern Front |
| 28/06/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | - | 12.05 | Eastern Front |
| 28/06/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | P-2 | - | 19.09 | Eastern Front |
| 01/07/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | Stary Oshkol: 2000m | 17.26 | Eastern Front |
| 17/07/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | - | 19.03 | Eastern Front |
| 24/07/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | MiG-1 | - | 11.25 | Eastern Front |
| 31/07/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Jak-1 | N. Peselasovskiy: 500m | 11.4 | Eastern Front |
| 06/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Pe-2 | N. Aksaj: tiefflug | 10.55 | Eastern Front |
| 06/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Pe-2 | N. Aksaj: tiefflug | 10.58 | Eastern Front |
| 13/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | MiG-3 | E. Kalatsch: tiefflug | 17.43 | Eastern Front |
| 19/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | - | 10.5 | Eastern Front |
| 23/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | N. Popowiskaja | 5.4 | Eastern Front |
| 23/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | SW Leninsk | 5.55 | Eastern Front |
| 24/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Hurricane | N. Leninsk | 17.3 | Eastern Front |
| 25/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | Stalingrad | 11.05 | Eastern Front |
| 30/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Hurricane | NNW Stalingrad | 9.25 | Eastern Front |
| 31/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | P-2 | N. Sarepta | 17.15 | Eastern Front |
| 31/08/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | NE Leninsk | 17.23 | Eastern Front |
| 01/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Il-2 | W. Stalingrad | 10.48 | Eastern Front |
| 04/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Jak-1 | SW Stalingrad | 15.4 | Eastern Front |
| 07/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Il-2 | N. Bhf. Kotluban | 15.52 | Eastern Front |
| 09/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Il-2 | Prudki | 10.38 | Eastern Front |
| 10/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | P-2 | S. Kalatsch | 11.2 | Eastern Front |
| 14/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Jak-1 | Stalingrad | 9.45 | Eastern Front |
| 18/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Il-2 | E. Stalingrad | 17 | Eastern Front |
| 18/09/1942 | Hptm. Wolfgang Ewald | Stab III. | JG 3 | Jak-1 | NE Bhf. Kotluban | 17.07 | Eastern Front |
| 01/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | NE Bhf. Kotluban | 6.25 | Eastern Front |
| 01/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | S. Bhf. Jwanowka | 6.3 | Eastern Front |
| 17/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Jak-1 | NE Stalingrad | 9.12 | Eastern Front |
| 25/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | Stalingrad | 10.12 | Eastern Front |
| 25/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | Stalingrad | 14.32 | Eastern Front |
| 25/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | Beketowka | 14.36 | Eastern Front |
| 26/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | SE Stalingrad | 11.15 | Eastern Front |
| 26/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | Bhf. Bassargino | 14.15 | Eastern Front |
| 26/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | W. Sarepta | 14 | Eastern Front |
| 26/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | W. Sarepta | 14.04 | Eastern Front |
| 26/10/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | SW Sarepta | 14.07 | Eastern Front |
| 02/11/1942 | Major Wolfgang Ewald | Stab III. | JG 52 | Jak-1 | Achtuba | 10.14 | Eastern Front |
| 02/11/1942 | Major Wolfgang Ewald | Stab III. | JG 52 | MiG-1 | Achtuba | 12.54 | Eastern Front |
| 10/11/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | MiG-3 | S. Dubowka | 13.1 | Eastern Front |
| 01/12/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | MiG-3 | 15km N. Bhf. Tshir: 1800m | 9.02 | Eastern Front |
| 08/12/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | P-40 | 39 61: 2500m | 19.55 | Eastern Front |
| 08/12/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | P-40 | 39 62: 2500m | 10 | Eastern Front |
| 08/12/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | P-40 | 29 43: 1500m | 10.12 | Eastern Front |
| 08/12/1942 | Major Wolfgang Ewald | Stab III. | JG 3 | Boston III | 39 15: 5000m | 13.07 | Eastern Front |
| 16/03/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | Jak-7 | 19 872: 2000m | 14.25 | Eastern Front |
| 02/05/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | MiG-3 | - | 15.1 | Eastern Front |
| 05/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | 61 19: 200m | 3.5 | Eastern Front |
| 05/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | 61 681: 300m | 7.28 | Eastern Front |
| 07/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | 61 69: tiefstflug | 3.5 | Eastern Front |
| 07/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | MiG-3 | 62 78: 600m | 10.42 | Eastern Front |
| 08/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | Il-2 | 62 763: tiefst. | 10.12 | Eastern Front |
| 08/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | MiG-3 | 62 79: 1000m | 18.42 | Eastern Front |
| 09/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | LaGG-3 | 62 824: tiefstflug | 9.27 | Eastern Front |
| 11/07/1943 | Major Wolfgang Ewald | Stab III. | JG 3 | LaGG-5 | 62 87: 1500m | 13.32 | Eastern Front |
Known Claims : 67
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()