|
|
|
|
Alfons Koster
No Photo Available
Victories : 25
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
![]() |
| Knights Cross |
![]() ![]() The Aircraft That Found the Bismarck by Ivan Berryman. | ![]() ![]() Tribute to Generalleutnant Adolf Galland by Ivan Berryman. | ![]() ![]() Tribute to Walter Briegleb by Ivan Berryman. | ![]() ![]() The Hunted and the Hunter by Ivan Berryman. |
Alfons Koster
| Squadrons for : Alfons Koster | ||
| A list of all squadrons known to have been served with by Alfons Koster. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG2 | NJG2 Full profile not yet available. | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of NJG3 | NJG3 Full profile not yet available. | |
Known Victory Claims - Alfons Koster | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 10/04/1941 | Uffz. Alfons Köster | 3 | NJG 2 | Defiant | Upwood | 5.17 | Western Front |
| 08/05/1941 | Uffz. Alfons Köster | 3 | NJG 2 | Blenheim | E. Mablethorpe [0046] | 23.58 | Western Front |
| 08/05/1941 | Uffz. Alfons Köster | 3 | NJG 2 | Wellington | 5km W. Southend [0247] | 0.22 | Western Front |
| 12/06/1941 | Uffz. Alfons Köster | 3 | NJG 2 | Hampden | NW London | 2.07 | Western Front |
| 15/07/1941 | Fw. Alfons Köster | 3 | NJG 2 | Blenheim | Wyton | 1.25 | Western Front |
| 15/07/1941 | Fw. Alfons Köster | 3 | NJG 2 | Blenheim | Wyton | 1.3 | Western Front |
| 08/08/1941 | Fw. Alfons Köster | 3 | NJG 2 | Whitley | Marham | 1.21 | Western Front |
| 20/08/1941 | Fw. Alfons Köster | 3 | NJG 2 | Blenheim | 20km W. Lincoln | 4.55 | Western Front |
| 01/09/1941 | Fw. Alfons Köster | 3 | NJG 2 | Wellington | Oxford | 2.53 | Western Front |
| 01/09/1941 | Fw. Alfons Köster | 3 | NJG 2 | Hampden | Hatfield | 3.42 | Western Front |
| 03/10/1941 | Fw. Alfons Köster | 3 | NJG 2 | Stirling | Bourn WSW Cambridge | 23.52 | Western Front |
| 05/03/1942 | Ofw. Alfons Köster | 3 | NJG 2 | Wellington | MTO | 1.19 | Western Front |
| 26/06/1942 | Ofw. Alfons Köster | 3 | NJG 2 | Beaufighter | Mersa Mâtruh | 23.44 | Western Front |
| 28/06/1942 | Ofw. Alfons Köster | 3 | NJG 2 | Blenheim | MTO | 0.07 | Western Front |
| 21/07/1942 | Ofw. Alfons Köster | 3 | NJG 2 | Wellington | MTO | 23.03 | Western Front |
| 21/07/1942 | Ofw. Alfons Köster | 3 | NJG 2 | Wellington | MTO | 23.15 | Western Front |
| 09/11/1942 | Ofw. Alfons Köster | 3 | NJG 2 | Halifax | - | 22.42 | Western Front |
| 22/05/1944 | Oblt. Alfons Köster | Stab III. | NJG 2 | Lancaster | - | 1.36 | Western Front |
| 25/05/1944 | Oblt. Alfons Köster | Stab III. | NJG 2 | 05 Ost S/KJ: 4200m | 1.36 | Western Front | |
| 08/06/1944 | Oblt. Alfons Köster | Stab III. | NJG 2 | TU-15: 2500m [West-Süd] | 2.07 | Western Front | |
| 17/06/1944 | Oblt. Alfons Köster | Stab III. | NJG 2 | KM-5: 4000m [Volkel] | 1.5 | Western Front | |
| 06/12/1944 | Hptm. Alfons Köster | 12 | NJG 3 | Halifax | - | - | Western Front |
| 01/01/1945 | Hptm. Alfons Köster | 12 | NJG 3 | Lancaster | - | - | Western Front |
Known Claims : 23
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()