|
|
|
|
Hans-Joachim Birkner
No Photo Available
Victories : 117
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
Died : 14th December 1944
![]() |
| Knights Cross |
![]() ![]() The Aircraft That Found the Bismarck by Ivan Berryman. | ![]() ![]() Tribute to Generalleutnant Adolf Galland by Ivan Berryman. | ![]() ![]() Tribute to Walter Briegleb by Ivan Berryman. | ![]() ![]() The Hunted and the Hunter by Ivan Berryman. |
Hans-Joachim Birkner
| Squadrons for : Hans-Joachim Birkner | ||
| A list of all squadrons known to have been served with by Hans-Joachim Birkner. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Known Victory Claims - Hans-Joachim Birkner | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 01/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 58 842: 2500m | 10.25 | Eastern Front |
| 04/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 58 191: 2000m | 9.07 | Eastern Front |
| 05/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Boston | 59 582: 2500m | 8.58 | Eastern Front |
| 09/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 59 732: 2000m | 13.44 | Eastern Front |
| 11/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 58 182: 1000m | 7.3 | Eastern Front |
| 11/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 58 182: 1000m | 7.31 | Eastern Front |
| 21/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 39 481: 4500m | 7.4 | Eastern Front |
| 24/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 58 392: 1000m | 9.35 | Eastern Front |
| 24/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 58 391: 1000m | 9.36 | Eastern Front |
| 25/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 39 462: 4500m | 10.05 | Eastern Front |
| 25/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 39 483: 1000m | 10.08 | Eastern Front |
| 29/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2 | 29 524: 200m | 6.07 | Eastern Front |
| 29/10/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 39 362: 4500m | 12.55 | Eastern Front |
| 27/11/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 49 784: 400m | 9.05 | Eastern Front |
| 27/11/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 48 782: 1200m | 14.2 | Eastern Front |
| 28/11/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 48 783: 400m | 8.45 | Eastern Front |
| 28/11/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 48 782: 1000m | 13.47 | Eastern Front |
| 28/11/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 48 472: 800m | 14.35 | Eastern Front |
| 15/12/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | NE Novgorodka: 250m | 12 | Eastern Front |
| 17/12/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | S. Novgorodka: 1000m | 13.52 | Eastern Front |
| 19/12/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | Bolschoi-Tokmak: 1500m | 14.2 | Eastern Front |
| 19/12/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | W. Malaya-Tomatshka: 300m | 14.22 | Eastern Front |
| 19/12/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 48 654: 700m | 12.07 | Eastern Front |
| 20/12/1943 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | SSE Novo-Nikolayevka: 250m | 11.56 | Eastern Front |
| 03/01/1944 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG-3 | 38 623: 1000m (Novo Krasnoye) | 12.05 | Eastern Front |
| 03/01/1944 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG-3 | 48 114: 500m (Novo Krasnoye) | 12.25 | Eastern Front |
| 09/01/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 29374: 1500m | 14.07 | Eastern Front |
| 15/01/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 19 491: 1800m | 8.54 | Eastern Front |
| 15/01/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 19 493: 1700m | 9.25 | Eastern Front |
| 15/01/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 19 462: 500m | 12.15 | Eastern Front |
| 15/01/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 29 341 | 12.21 | Eastern Front |
| 15/04/1944 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 262: 1000m | 6.4 | Eastern Front |
| 15/04/1944 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 254: 200m | 6.43 | Eastern Front |
| 15/04/1944 | Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 35 322: 200m | 10.3 | Eastern Front |
| 15/04/1944 | Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 242: Wassernähe | 10.32 | Eastern Front |
| 16/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 35 561: 300m | 13.03 | Eastern Front |
| 16/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 132: 500m | 13.08 | Eastern Front |
| 18/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 823: 700m | 10.38 | Eastern Front |
| 18/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 442: 2500m | 15.5 | Eastern Front |
| 18/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 454: 2000m | 16.05 | Eastern Front |
| 18/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 35 472: 500m | 16.17 | Eastern Front |
| 19/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 471: 4500m | 10.4 | Eastern Front |
| 19/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 472: 4000m | 10.43 | Eastern Front |
| 19/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 472: 4000m | 10.44 | Eastern Front |
| 19/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 472: 3000m | 15.35 | Eastern Front |
| 19/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 611: 3500m | 15.5 | Eastern Front |
| 19/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 611: 3500m | 15.51 | Eastern Front |
| 22/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Boston | 25 481: 600m | 9.38 | Eastern Front |
| 22/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 172: 800m | 13.4 | Eastern Front |
| 23/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Pe-2 | 35 194: 200m | 8 | Eastern Front |
| 23/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 35 481: 600m | 10.5 | Eastern Front |
| 23/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 441: 900m | 11.2 | Eastern Front |
| 24/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 472: 200m | 14.3 | Eastern Front |
| 24/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 35 391: 600m | 15.35 | Eastern Front |
| 25/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 611: 1000m | 7.33 | Eastern Front |
| 25/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 332: 500m | 7.45 | Eastern Front |
| 25/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 35 454: 1300m | 7.58 | Eastern Front |
| 27/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 35 474: 400m | 10.55 | Eastern Front |
| 27/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 35 474: 6000m | 17.55 | Eastern Front |
| 27/04/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 35 452: 800m | 18.1 | Eastern Front |
| 21/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 562: 5000m | 9.46 | Eastern Front |
| 22/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 792: tiefst. | 15.4 | Eastern Front |
| 23/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 20 754: 800m | 16.12 | Eastern Front |
| 23/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 67 163: 1200m | 11.07 | Eastern Front |
| 28/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 415: 1000m | 8.55 | Eastern Front |
| 28/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 811: 1000m | 8.2 | Eastern Front |
| 28/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 511: 1000m | 12.2 | Eastern Front |
| 28/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 68 833: 600m | 17.4 | Eastern Front |
| 29/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 543: 5500m | 13.25 | Eastern Front |
| 30/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 599: 2500m | 8.5 | Eastern Front |
| 30/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 644: 3000m | 14.4 | Eastern Front |
| 30/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 652: 4100m | 14.43 | Eastern Front |
| 30/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 643: 2000m | 19.1 | Eastern Front |
| 30/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 811: 500m | 19.13 | Eastern Front |
| 31/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 679: 700m | 10.31 | Eastern Front |
| 31/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 679: 800m | 10.36 | Eastern Front |
| 31/05/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 676: 800m | 16.25 | Eastern Front |
| 03/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 733: 500m | 14.1 | Eastern Front |
| 03/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 733: 500m | 14.12 | Eastern Front |
| 03/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 811: 500m | 14.14 | Eastern Front |
| 04/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 78 589: tiefst. | 16.15 | Eastern Front |
| 04/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 723: 200m | 16.25 | Eastern Front |
| 04/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 559: tiefst. | 16.4 | Eastern Front |
| 04/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 595: 2000m | 17.15 | Eastern Front |
| 06/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 78 593: 3000m | 17.24 | Eastern Front |
| 08/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2 | 78 587: 1000m | 12.1 | Eastern Front |
| 08/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2 | 78 585: 500m | 12.21 | Eastern Front |
| 08/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 586: 500m | 15.19 | Eastern Front |
| 08/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 546: tiefst. | 15.3 | Eastern Front |
| 14/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 78 547: 2000m | 17.09 | Eastern Front |
| 24/06/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | P-51 | 24 Ost N/65133: 6000m | 9.56 | Eastern Front |
| 01/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 85 841: 5500m [Parafyanovo Kr. Vitbesk] | 10.56 | Eastern Front |
| 09/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 45 462: 1000m | 9.17 | Eastern Front |
| 20/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 41 569: 1500m | 12.15 | Eastern Front |
| 20/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Airacobra | 40 141: 4000m | 16.38 | Eastern Front |
| 21/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 30 262: 1500m | 16.5 | Eastern Front |
| 21/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 30 261: 1000m | 16.55 | Eastern Front |
| 21/07/1944 | Fhj.Fw. Hans-Joachim Birkner | 9 | JG 52 | Il-2mH. | 40 154: tiefflug | 17.22 | Eastern Front |
| 14/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | Il-2mH. | 16 316: 800m | 15.35 | Eastern Front |
| 16/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 26 767: 200m | 9.09 | Eastern Front |
| 16/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 26 733: 800m | 9.1 | Eastern Front |
| 16/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 25 468: 3200m | 14.15 | Eastern Front |
| 16/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 25 455: 4100m | 14.32 | Eastern Front |
| 16/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | Il-2mH. | 35 517: 200m | 16 | Eastern Front |
| 17/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | Pe-2 | 25 356: 5000m | 15 | Eastern Front |
| 18/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 26 632: 3000m | 9.4 | Eastern Front |
| 18/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | Il-2mH. | 25 634: 800m | 9.42 | Eastern Front |
| 18/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 25 639: 2000m | 9.43 | Eastern Front |
| 23/10/1944 | Ltn. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 25 314: 400m | 14 | Eastern Front |
| 25/10/1944 | Ltn. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 25 586: 2000m | 15 | Eastern Front |
| 25/10/1944 | Ltn. Hans-Joachim Birkner | 9 | JG 52 | LaGG | 25 597: 1700m | 15.02 | Eastern Front |
| 27/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 25 529: 1200m | 14.15 | Eastern Front |
| 27/10/1944 | Ltn. Hans-Joachim Birkner | III. | JG 52 | LaGG | 25 533: 3000m | 14.23 | Eastern Front |
Known Claims : 113
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()