|
|
|
|
Wolfgang Lippert
No Photo Available
Victories : 33
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
Died : 3rd December 1941

![]() |
| Knights Cross |
![]() ![]() The Aircraft That Found the Bismarck by Ivan Berryman. | ![]() ![]() Tribute to Generalleutnant Adolf Galland by Ivan Berryman. | ![]() ![]() Tribute to Walter Briegleb by Ivan Berryman. | ![]() ![]() The Hunted and the Hunter by Ivan Berryman. |
Wolfgang Lippert
| Squadrons for : Wolfgang Lippert | ||
| A list of all squadrons known to have been served with by Wolfgang Lippert. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG27 | JG27 Jagdgeschwader 27 Afrika was a World War II Luftwaffe Geschwader. It was most famous for service in the North African Campaign, supporting the Deutsches Afrikakorps. Commanders of IV./JG 27 Hauptmann Rudolf Sinner, June 1943 Oberleutnant Dietrich Boesler (acting), September 1943 Oberleutnant Alfred Burk (acting), October 1943 Hauptmann Joachim Kirschner, 18 October 1943 Hauptmann Otto Meyer, 1 February 1943 Hauptmann Hanns-Heinz Dudeck, July 1944 Hauptmann Ernst-Wilhelm Reinert, 2 January 1945 | |
Country : Germany Founded : 1937 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG53 | JG53 Pik-As was a Luftwaffe fighter-wing of World War II. It operated in Western Europe and in the Mediterranean. Jagdgeschwader 53 - or as it was better known, the Pik As (Ace of Spades) Geschwader - was one of the oldest German fighter units of World War II with its origins going back to 1937. JG53 flew the various models of Bf-109 throughout the second world war. | |
Known Victory Claims - Wolfgang Lippert | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 15/07/1938 | Ltn. Wolfgang Lippert | 3 | J/88 | Curtiss | - | - | Spanish Civil War |
| 23/07/1938 | Ltn. Wolfgang Lippert | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 14/08/1938 | Ltn. Wolfgang Lippert | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 04/10/1938 | Ltn. Wolfgang Lippert | 3 | J/88 | Rata | - | - | Spanish Civil War |
| 29/12/1938 | Ltn. Wolfgang Lippert | 3 | J/88 | Curtiss | - | - | Spanish Civil War |
| 30/09/1939 | Oblt. Wolfgang Lippert | 3 | JG 53 | Morane 406 | Büdingen | 14.45 | Western Front |
| 07/04/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Spitfire | SW Diedenhofen | 12.5 | Western Front |
| 10/05/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Curtiss | SE Metz | 13.55 | Western Front |
| 14/05/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Wellington | Sedan | 19.3 | Western Front |
| 15/05/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Bloch 151 | S. Charleville | 16.13 | Western Front |
| 20/05/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Curtiss | Noyon | 18.35 | Western Front |
| 03/06/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Spitfire | S. Paris | 14.2 | Western Front |
| 09/06/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Hawk-75A | Proult | 14.5 | Western Front |
| 16/08/1940 | Oblt. Wolfgang Lippert | 3 | JG 53 | Spitfire | - | 18 | Western Front |
| 26/08/1940 | Hptm. Wolfgang Lippert | 3 | JG 53 | Spitfire | Portsmouth | 17.35 | Western Front |
| 02/09/1940 | Hptm. Wolfgang Lippert | 3 | JG 53 | Hurricane | - | 8.55 | Western Front |
| 07/09/1940 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Spitfire | London | 19.05 | Western Front |
| 17/09/1940 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Hurricane | Maidstone | 16.48 | Western Front |
| 25/10/1940 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Hurricane | London | 13.05 | Western Front |
| 25/10/1940 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Hurricane | London | 13.06 | Western Front |
| 01/11/1940 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Hurricane | Canterbury | 9.15 | Western Front |
| 22/06/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | I-17 | NE Wizna | 4.18 | Eastern Front |
| 22/06/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | I-15 | S. Knysyyn | 4.15 | Eastern Front |
| 25/06/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | DB-3 | SW Wilna | 12.15 | Eastern Front |
| 25/06/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | SB-3 | N. Njemenczin | - | Eastern Front |
| 23/10/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Hurricane | S. Buq Buq | 4.15 | Western Front |
| 22/11/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Curtiss P-40 | SE Ain-el-Gazala | 10.2 | Western Front |
| 22/11/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Curtiss P-40 | NW Bir Hacheim | 16.3 | Western Front |
| 22/11/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Curtiss P-40 | NW Bir Hacheim | 16.45 | Western Front |
| 23/11/1941 | Hptm. Wolfgang Lippert | Stab II. | JG 27 | Hurricane | S. Bir Hacheim | 12.25 | Western Front |
Known Claims : 30
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()