|
|
|
|
Peter Duttmann
Victories : 152
-----------------------------
Country : Germany
Fought in : WW2
Fought for : Axis
Died : 9th January 2001
![]() |
| Knights Cross |
Peter Düttman joined 5/JG-52 in the spring of 1943 and served with that unit until the end of the war when he was a Staffelkapitan. During those two years on the Russian Front Peter flew 395 missions, had 152 victories, including nine in one day, was shot down or crash landed 17 times but was never wounded. His decorations include the Knights Cross and towards the end of the war was recommended for Oak Leaves. Sadly, Peter Duttmann passed away on 9th January 2001. As far as we are aware Peter Duttmann did not sign many art prints, making his signature very rare and highly collectable, escpecially with his high number of victories, making him the 34th highest scoring German Ace of the war. Peter Duttmann signing the print - Eagles Over the Steppes - by Graeme Lothian Peter Duttmann signing the print - Fighter General - by Graeme Lothian Peter Duttmann with his flying log book.



Click here for artwork signed by this Ace!
![]() ![]() The Aircraft That Found the Bismarck by Ivan Berryman. | ![]() ![]() Tribute to Generalleutnant Adolf Galland by Ivan Berryman. | ![]() ![]() Tribute to Walter Briegleb by Ivan Berryman. | ![]() ![]() The Hunted and the Hunter by Ivan Berryman. |
Peter Duttmann
| Squadrons for : Peter Duttmann | ||
| A list of all squadrons known to have been served with by Peter Duttmann. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Known Victory Claims - Peter Duttmann | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 21/05/1943 | Uffz. Peter Düttmann | 5 | JG 52 | U-2 | 96 453: tiefflug | 15.48 | Eastern Front |
| 10/06/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Jak-1 | 75 173: 50m | 14.43 | Eastern Front |
| 10/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Jak-1 | 66 893: 300m | 7.4 | Eastern Front |
| 11/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Boston | 75 352: tiefstflug | 11.53 | Eastern Front |
| 22/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-5 | 76 852: 300m | 12.04 | Eastern Front |
| 22/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-5 | 75 234: 100m | 17.01 | Eastern Front |
| 23/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-5 | 75 265: Bodennähe | 6.14 | Eastern Front |
| 23/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-5 | 86 773: Bodennähe | 6.2 | Eastern Front |
| 26/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-5 | 76 774: tiefstflug | 6.18 | Eastern Front |
| 26/07/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Jak-1 | 75 144: tiefstflug | 6.27 | Eastern Front |
| 08/08/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Boston | 50 683: 5500m [10km W. Pavlovka] | 18.3 | Eastern Front |
| 11/08/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Boston III | 51 514: 3000m | 18.03 | Eastern Front |
| 15/08/1943 | Uffz. Peter Düttmann | 5 | JG 52 | LaGG-5 | 51 374: 3000m | 11.25 | Eastern Front |
| 17/08/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-2 | 51 312: 1500m | 5.56 | Eastern Front |
| 17/08/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-2 | 51 374: 800m | 6.07 | Eastern Front |
| 17/08/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-2 | 41 434: 200m | 9.02 | Eastern Front |
| 06/09/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Jak-1 | 60 314: 2500m [NNW Taranowka] | 15.56 | Eastern Front |
| 08/09/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Il-2mH. | 50 521: 600m [6km E Karlowka] | 5.13 | Eastern Front |
| 25/09/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 10 131: 1200m | 10.48 | Eastern Front |
| 26/09/1943 | Uffz. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 10 13: 1000m | 17.23 | Eastern Front |
| 10/10/1943 | Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 49 32: 2000m | 15.38 | Eastern Front |
| 28/12/1943 | Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | W. Kap Tusla: 4600m | 10.57 | Eastern Front |
| 29/12/1943 | Fw. Peter Düttmann | 5 | JG 52 | LaGG-3 | WNW Kap Chroni: 400m | 12.23 | Eastern Front |
| 29/12/1943 | Fw. Peter Düttmann | 5 | JG 52 | Jak-7 | SE Kerch: 4500m | 12.33 | Eastern Front |
| 29/12/1943 | Fw. Peter Düttmann | 5 | JG 52 | Airacobra | S. Ozassnaya: 6200m | 12.5 | Eastern Front |
| 03/01/1944 | Fw. Peter Düttmann | 5 | JG 52 | Airacobra | 66 813: 4500m (Bagerovo/Krim) | 8.17 | Eastern Front |
| 03/01/1944 | Fw. Peter Düttmann | 5 | JG 52 | Airacobra | 66 672: 4500m (Bagerovo/Krim) | 8.25 | Eastern Front |
| 15/01/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2mH. | 66 532: 100m | 7.21 | Eastern Front |
| 17/01/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2mH. | 66 641: 100m | 6.41 | Eastern Front |
| 21/01/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 724: bodennähe | 11.41 | Eastern Front |
| 10/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 66 641: 1500m | 9.26 | Eastern Front |
| 10/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | LaGG-3 | 66 644: 1500m | 12 | Eastern Front |
| 12/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 66 642: 800m | 8.52 | Eastern Front |
| 13/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Airacobra | 66 644: 2500m | 7.28 | Eastern Front |
| 13/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Airacobra | 66 672: 4000m | 15.07 | Eastern Front |
| 14/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Airacobra | 66 643: 4500m | 11.27 | Eastern Front |
| 26/02/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | P-40 | 66 564: 4000m | 12.24 | Eastern Front |
| 01/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 653: 2000m | 8.03 | Eastern Front |
| 02/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 66 461 3800m | 9.55 | Eastern Front |
| 11/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 47 762: 5000m | 16.22 | Eastern Front |
| 12/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 584: 2000m | 7.52 | Eastern Front |
| 12/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 592: 1200m | 7.45 | Eastern Front |
| 13/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2 | 56 874: 600m | 8.35 | Eastern Front |
| 14/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | LaGG-3 | 66 663: 800m | 13 | Eastern Front |
| 16/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2 | 66 664: 500m | 10.1 | Eastern Front |
| 16/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2 | 66 614: 500m | 10.11 | Eastern Front |
| 16/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2 | 6664: 600m | 10.12 | Eastern Front |
| 16/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 643: 1200m | 10.13 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | LaGG-3 | 55 212 1200m | 9.2 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | LaGG-3 | 55 221 1500m | 9.15 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | LaGG | 55 211 1200m | 9.21 | Eastern Front |
| 17/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2 | 56 794 200m | 9.23 | Eastern Front |
| 26/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 47 733: 4000m | 9.23 | Eastern Front |
| 26/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 47 743: 3500m | 16.07 | Eastern Front |
| 26/03/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Jak-1 | 47 771: 3300m | 16.08 | Eastern Front |
| 05/04/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | LaGG-5 | 66 591: 1500m | 13.11 | Eastern Front |
| 05/04/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Il-2 | 66 562: 800m | 17.26 | Eastern Front |
| 05/04/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 564: 800m | 17.3 | Eastern Front |
| 05/04/1944 | Fhj.Fw. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 66 562: 800m | 17.31 | Eastern Front |
| 08/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-1 | 46 113: 300m | 16.29 | Eastern Front |
| 09/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Il-2mH. | 37 853: 200m | 10.09 | Eastern Front |
| 09/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Il-2mH. | 46 111: 300m | 10.12 | Eastern Front |
| 10/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 47 781: 5000m | 8.49 | Eastern Front |
| 10/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 46 111: 1200m | 17.47 | Eastern Front |
| 11/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 46 151: 1200m | 6.19 | Eastern Front |
| 11/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 46 143: 1500m | 10.5 | Eastern Front |
| 11/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 46 184: 2500m | 10.54 | Eastern Front |
| 11/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Airacobra | 46 361: 1200m | 10.56 | Eastern Front |
| 11/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Il-2mH. | 46 331: 400m | 10.59 | Eastern Front |
| 11/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 46 331: 4000m | 14.53 | Eastern Front |
| 22/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Boston | 35 474: 3500m | 17 | Eastern Front |
| 23/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 334: 500m | 6.17 | Eastern Front |
| 24/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Boston | 35 472: 3500m | 17.23 | Eastern Front |
| 25/04/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 474: 1500m | 14.12 | Eastern Front |
| 01/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-9 | 35 333: 150m | 13.54 | Eastern Front |
| 01/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-9 | 35 271: 400m | 14.04 | Eastern Front |
| 06/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 414: 2000m | 15.58 | Eastern Front |
| 06/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 442: 1700m | 15.59 | Eastern Front |
| 06/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 414: 1500m | 16 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 35 474: 1500m | 12.24 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 35 474: 1500m | 12.26 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Curtiss P-40 | 35 474: 2000m | 16.55 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 474: 800m | 17.03 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Il-2mH. | 35 473: 800m | 17.05 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 612: 300m | 17.07 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 474: 800m | 17.08 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Il-2mH. | 35 611: 500m | 17.1 | Eastern Front |
| 07/05/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-9 | 35 612: 2000m | 12.21 | Eastern Front |
| 17/08/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Jak-7 | 35 413: 800m | 13.46 | Eastern Front |
| 17/08/1944 | Ltn. Peter Düttmann | 5 | JG 52 | Il-2mH. | 35 412: 500m | 13.47 | Eastern Front |
| 17/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | IAR-80 | 37 625: 4500m | 17.25 | Eastern Front |
| 17/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | He 111 | 47 314: 3500m | 17.35 | Eastern Front |
| 19/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-11 | 37 486: 2500m | 17.46 | Eastern Front |
| 19/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-11 | 37 486: 2500m | 17.16 | Eastern Front |
| 23/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 37 483: 2000m | 10.4 | Eastern Front |
| 24/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 37 438: 2000m | 11.45 | Eastern Front |
| 24/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 37 346: 2000m | 11.48 | Eastern Front |
| 24/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 37 483: 2000m | - | Eastern Front |
| 24/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 37 454: 3000m | - | Eastern Front |
| 25/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | IAR-80 | 37 489: 1500m | 9.35 | Eastern Front |
| 25/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | IAR-80 | 37 482: 1500m | 9.37 | Eastern Front |
| 25/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | IAR-80 | 37 483: 1500m | 9.4 | Eastern Front |
| 25/09/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 37 459: 4500m | 11.3 | Eastern Front |
| 16/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 18 647: 2500m | 15.5 | Eastern Front |
| 16/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | LaGG-5 | 18 675: 2000m | 15.54 | Eastern Front |
| 18/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 18 616: 2200m | 13.3 | Eastern Front |
| 18/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 18 643: 2300m | 13.34 | Eastern Front |
| 19/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-7 | 18 475: 2900m | 9.21 | Eastern Front |
| 21/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-11 | 08 755: 3500m | 10.56 | Eastern Front |
| 21/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-11 | 08 754: 3500m | 10.58 | Eastern Front |
| 23/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | 08 753: 600m | 15.34 | Eastern Front |
| 30/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | MiG-3 | 18 221: 1000m | 13.21 | Eastern Front |
| 30/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | MiG-3 | 18 228: 200m | 13.24 | Eastern Front |
| 31/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | - | 8.21 | Eastern Front |
| 31/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | - | 14.17 | Eastern Front |
| 31/10/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | - | 14.19 | Eastern Front |
| 01/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 08 741: 3500m | 14.05 | Eastern Front |
| 01/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 09 889: 2500m | 14.06 | Eastern Front |
| 01/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 97 237: 1000m | 14.09 | Eastern Front |
| 01/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 97 224: 2000m | 14.03 | Eastern Front |
| 07/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 08 578: 1700m | 16.05 | Eastern Front |
| 13/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-11 | 98 691: 4000m | 9.02 | Eastern Front |
| 13/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-11 | 98 694: 4000m | 9.05 | Eastern Front |
| 13/11/1944 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | 98 495: 1500m | 12.2 | Eastern Front |
| 08/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | 3km SW Aba | 16.24 | Western Front |
| 08/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | 4km S. Aba | 16.27 | Western Front |
| 09/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | La-5 | 12km E. Kaloz | 13.51 | Western Front |
| 09/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | 18km E. Kaloz | 13.53 | Western Front |
| 11/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | SW Szebed | 13.23 | Western Front |
| 11/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | S. Polgardi | 13.26 | Western Front |
| 11/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | 6km SE Kaloz | 15.21 | Western Front |
| 14/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Boston | 8km N. Aba | 12.55 | Western Front |
| 16/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | S. Pakozd | 13.55 | Western Front |
| 16/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | N. Stuhlweißenburg | 13.56 | Western Front |
| 16/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | 6km W. Pakozd | 13.58 | Western Front |
| 16/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | 3km NW Pakozd | 13.59 | Western Front |
| 16/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | 6km NE Pakozd | 14.01 | Western Front |
| 18/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | 3km SE Kaloz | 14.05 | Western Front |
| 19/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | Stuhlweißenburg | 11.52 | Western Front |
| 19/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | Stuhlweißenburg | 14.56 | Western Front |
| 19/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | La-5 | Stuhlweißenburg | 15.03 | Western Front |
| 20/03/1945 | Ltn. Peter Düttmann | 6 | JG 52 | P-51 | 10km WSW Veszprem | 14.05 | Western Front |
| 03/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | T-34 | Strasse Sollenau-Pottendorf | 9.55 | Western Front |
| 05/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | W. Götzendorf | 13.32 | Western Front |
| 05/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | SW Götzendorf | 13.33 | Western Front |
| 09/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Boston | Ortsmitte Mödling | 8.53 | Western Front |
| 09/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Boston | NE Mödling | 8.54 | Western Front |
| 10/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | E. Enzersdorf | 12.23 | Western Front |
| 10/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | La-5 | W. Enzersdorf | 12.27 | Western Front |
| 13/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | Mitte Wien | 14.5 | Western Front |
| 13/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-3 | Nr. Simmering | 14.52 | Western Front |
| 13/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Il-2mH. | NNW Sievering | 14.58 | Western Front |
| 13/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | Wr. Neuwaldegg | 15.03 | Western Front |
| 15/04/1945 | Ltn. Peter Düttmann | 6 | JG 52 | Jak-9 | E. Bhf. Kostel | 9.12 | Western Front |
Known Claims : 154
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()